Steve MacIntyre
Steve MacIntyre
Born: August 8, 1980
Brock, SK Canada
Position: LW
Height: 6'6"
Weight: 265
Shoot/Catch: Left
Career: 1997-2019
Major league statistics
Steve MacIntyre scored 21 goals and recorded 35 assists in his 665-game career with the Saskatoon Blades, Prince Albert Raiders, Red Deer Rebels, Medicine Hat Tigers, Muskegon Fury, Hartford Wolf Pack, Charlotte Checkers, Jacksonville Barracudas, Quad City Mallards, Providence Bruins, Rochester Americans, Wilkes-Barre/Scranton Penguins, Oklahoma City Barons, Norfolk Admirals, Utah Grizzlies and Carolina Thunderbirds. He began playing during the 1997 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Saskatoon Blades | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Saskatoon Blades | 55 | 2 | 0 | 2 | 190 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Prince Albert Raiders | 47 | 1 | 1 | 2 | 100 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Red Deer Rebels | 20 | 0 | 0 | 0 | 65 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Medicine Hat Tigers | 4 | 1 | 0 | 1 | 7 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | UHL | Muskegon Fury | 11 | 1 | 1 | 2 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2002-03 | UHL | Muskegon Fury | 54 | 2 | 1 | 3 | 279 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |
2003-04 | AHL | Hartford Wolf Pack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2003-04 | ECHL | Charlotte Checkers | 61 | 1 | 4 | 5 | 217 | -17 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 |
2003-04 | WHA2 | Jacksonville Barracudas | 6 | 0 | 2 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hartford Wolf Pack | 27 | 1 | 1 | 2 | 207 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2004-05 | ECHL | Charlotte Checkers | 46 | 1 | 4 | 5 | 214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2.9 |
2005-06 | ECHL | Charlotte Checkers | 61 | 3 | 2 | 5 | 238 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 7.0 |
2006-07 | UHL | Quad City Mallards | 46 | 2 | 1 | 3 | 168 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 |
2007-08 | AHL | Providence Bruins | 62 | 2 | 3 | 5 | 213 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
2009-10 | AHL | Rochester Americans | 34 | 0 | 2 | 2 | 86 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2011-12 | AHL | Wilkes-Barre/Scranton Penguins | 24 | 1 | 0 | 1 | 59 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2012-13 | AHL | Wilkes-Barre/Scranton Penguins | 29 | 0 | 0 | 0 | 70 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2013-14 | AHL | Oklahoma City Barons | 11 | 0 | 0 | 0 | 34 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2014-15 | AHL | Norfolk Admirals | 18 | 0 | 0 | 0 | 28 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2014-15 | ECHL | Utah Grizzlies | 21 | 0 | 3 | 3 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2017-18 | FPHL | Carolina Thunderbirds | 12 | 2 | 5 | 7 | 88 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2018-19 | FPHL | Carolina Thunderbirds | 1 | 0 | 0 | 0 | 17 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | FPHL | Carolina Thunderbirds | 11 | 1 | 5 | 6 | 15 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 4.0 |
Totals | 665 | 21 | 35 | 56 | 2387 | -67 | 1 | 0 | 0 | 0 | 2 | 0 | 257 | 8.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Prince Albert Raiders | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | UHL | Muskegon Fury | 12 | 0 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | UHL | Muskegon Fury | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHA2 | Jacksonville Barracudas | 5 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Charlotte Checkers | 11 | 0 | 4 | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Charlotte Checkers | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | UHL | Quad City Mallards | 5 | 0 | 0 | 0 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Providence Bruins | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rochester Americans | 6 | 0 | 0 | 0 | 23 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 0 | 7 | 7 | 145 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |